<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Site Modelers, LLC</title>
	<atom:link href="http://www.sitemodelers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitemodelers.com</link>
	<description>3D Machine Control Models, Panoramic Photography and Virtual Tours in Southwest Virginia and Northeast Tennessee</description>
	<lastBuildDate>Mon, 29 Nov 2010 06:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Word About DTMs and TINS by lawn tractor mower</title>
		<link>http://www.sitemodelers.com/modeling/a-word-about-dtms-and-tins/#comment-7</link>
		<dc:creator>lawn tractor mower</dc:creator>
		<pubDate>Mon, 29 Nov 2010 06:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/?p=11#comment-7</guid>
		<description>I’ve learn some of the content articles on your site now, and I absolutely like your type of website. I included it to my favorites website listing and ought to be coming again quickly. Remember to take a look at my website too and inform me what you think.</description>
		<content:encoded><![CDATA[<p>I’ve learn some of the content articles on your site now, and I absolutely like your type of website. I included it to my favorites website listing and ought to be coming again quickly. Remember to take a look at my website too and inform me what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rath&#039;s by Arizona</title>
		<link>http://www.sitemodelers.com/uncategorized/the-raths/#comment-13</link>
		<dc:creator>Arizona</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/19#comment-13</guid>
		<description>I too miss Randall and his family. They are such wonderful people!
Wherever they are, I hope they are doing good.

Randall, If you should ever read this, my Thanks to you and your family for all the assistance you gave me!</description>
		<content:encoded><![CDATA[<p>I too miss Randall and his family. They are such wonderful people!<br />
Wherever they are, I hope they are doing good.</p>
<p>Randall, If you should ever read this, my Thanks to you and your family for all the assistance you gave me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word About DTMs and TINS by Dave</title>
		<link>http://www.sitemodelers.com/modeling/a-word-about-dtms-and-tins/#comment-6</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/?p=11#comment-6</guid>
		<description>I appreciate your clarifications and you will get no argument from me. The brief articles hosted here were meant to give someone unfimilar with machine control a “knocking around knowledge” and being so I took some liberties with certain explinations.</description>
		<content:encoded><![CDATA[<p>I appreciate your clarifications and you will get no argument from me. The brief articles hosted here were meant to give someone unfimilar with machine control a “knocking around knowledge” and being so I took some liberties with certain explinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word About DTMs and TINS by Ian Lilly</title>
		<link>http://www.sitemodelers.com/modeling/a-word-about-dtms-and-tins/#comment-5</link>
		<dc:creator>Ian Lilly</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/?p=11#comment-5</guid>
		<description>I&#039;d clarify your definitions a little more.
My understanding is that a DTM is typically made up of data that represents a terrain surface. It might be gridded data (eg least squares, min curvature, etc or simply closely spaced observed data - eg LIDAR or laser ranging). A DTM can also be a TIN but a it&#039;s not necessary.
A TIN is a triangulated surface but has special characteristics. It has &quot;break lines&quot; which are typically breaks in slope which triangles DO NOT CROSS. Examples are ridge lines, streams, curbs, geological fault lines, escarpments etc.
Typical programs to generate DTM are gridding programs or triangulation programs (eg TRIANGLE or ACORD by Schewchuk or Watson resp) and are a Delaunay triangulation. TINs are typically NOT Delaunay.</description>
		<content:encoded><![CDATA[<p>I&#8217;d clarify your definitions a little more.<br />
My understanding is that a DTM is typically made up of data that represents a terrain surface. It might be gridded data (eg least squares, min curvature, etc or simply closely spaced observed data &#8211; eg LIDAR or laser ranging). A DTM can also be a TIN but a it&#8217;s not necessary.<br />
A TIN is a triangulated surface but has special characteristics. It has &#8220;break lines&#8221; which are typically breaks in slope which triangles DO NOT CROSS. Examples are ridge lines, streams, curbs, geological fault lines, escarpments etc.<br />
Typical programs to generate DTM are gridding programs or triangulation programs (eg TRIANGLE or ACORD by Schewchuk or Watson resp) and are a Delaunay triangulation. TINs are typically NOT Delaunay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Machine Control by Jason Kennedy</title>
		<link>http://www.sitemodelers.com/machine-control/introduction-to-machine-control/#comment-3</link>
		<dc:creator>Jason Kennedy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/?p=9#comment-3</guid>
		<description>First time blogger, good information. Just wondering if you have ever used Terramodel and if so how does it compare to Carlson.
Ive been using Terramodel for a little over two years now ( mostly on road project) and found it easy to learn and use.</description>
		<content:encoded><![CDATA[<p>First time blogger, good information. Just wondering if you have ever used Terramodel and if so how does it compare to Carlson.<br />
Ive been using Terramodel for a little over two years now ( mostly on road project) and found it easy to learn and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rath&#039;s by Chuck Hardin</title>
		<link>http://www.sitemodelers.com/uncategorized/the-raths/#comment-12</link>
		<dc:creator>Chuck Hardin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/19#comment-12</guid>
		<description>I miss Randall and his family a lot. VB Design was a family, we all learned so much but none of us learned what we should have. We all thought we were so busy.... I just wish Randall could see my family now. See how far we have come, what we are doing now. I have news for R.R. it would be nice to have late night chats with him and Jess again. Maybe a game of Diablo.</description>
		<content:encoded><![CDATA[<p>I miss Randall and his family a lot. VB Design was a family, we all learned so much but none of us learned what we should have. We all thought we were so busy&#8230;. I just wish Randall could see my family now. See how far we have come, what we are doing now. I have news for R.R. it would be nice to have late night chats with him and Jess again. Maybe a game of Diablo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rath&#039;s by Dave</title>
		<link>http://www.sitemodelers.com/uncategorized/the-raths/#comment-11</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/19#comment-11</guid>
		<description>You&#039;ve got a point, I never knew what it cost to run the sites but I do know there was several people donating, I realize though that it wasn&#039;t enough to justify the level of time they spent.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a point, I never knew what it cost to run the sites but I do know there was several people donating, I realize though that it wasn&#8217;t enough to justify the level of time they spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rath&#039;s by David</title>
		<link>http://www.sitemodelers.com/uncategorized/the-raths/#comment-10</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/19#comment-10</guid>
		<description>I think Randall and Ralph got tired of people taking advantage of the &quot;free&quot; help that was being provided.</description>
		<content:encoded><![CDATA[<p>I think Randall and Ralph got tired of people taking advantage of the &#8220;free&#8221; help that was being provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carlson Conference Semi-Conclusion by Dave</title>
		<link>http://www.sitemodelers.com/carlson-software/carlson-conference-semi-conclusion/#comment-9</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/18#comment-9</guid>
		<description>Good Point!</description>
		<content:encoded><![CDATA[<p>Good Point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carlson Conference Semi-Conclusion by JJS</title>
		<link>http://www.sitemodelers.com/carlson-software/carlson-conference-semi-conclusion/#comment-8</link>
		<dc:creator>JJS</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.model-this.com/archives/18#comment-8</guid>
		<description>The reason this user conference was not as good as the SWEUG is that I was at that one, and not at this one. Also Chuck and Se7en was there also. They were quite enertaining.</description>
		<content:encoded><![CDATA[<p>The reason this user conference was not as good as the SWEUG is that I was at that one, and not at this one. Also Chuck and Se7en was there also. They were quite enertaining.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

