<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Modelers, LLC</title>
	<atom:link href="http://www.sitemodelers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitemodelers.com</link>
	<description>3D Machine Control Models, Panoramic Photography and Virtual Tours in Southwest Virginia and Northeast Tennessee</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Least Squares Trilateralization &#8211; 2D</title>
		<link>http://www.sitemodelers.com/least-squares/least-squares-trilateralization-2d/</link>
		<comments>http://www.sitemodelers.com/least-squares/least-squares-trilateralization-2d/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:09:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[MathCAD]]></category>
		<category><![CDATA[MathCAD Program]]></category>
		<category><![CDATA[Trilateralization]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/uncategorized/least-squares-trilateralization-2d/</guid>
		<description><![CDATA[Trilateralization is basically a distance-distance intersection using two or more points and corresponding measurements from them to an unknown point. Working with just two points can yield 0, 1 or 2 solutions. Case 1: No Solutions Given Two points with &#8230; <a href="http://www.sitemodelers.com/least-squares/least-squares-trilateralization-2d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/least-squares/least-squares-trilateralization-2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Calculus Site</title>
		<link>http://www.sitemodelers.com/uncategorized/a-great-calculus-site/</link>
		<comments>http://www.sitemodelers.com/uncategorized/a-great-calculus-site/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:00:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Least Squares]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=171</guid>
		<description><![CDATA[While writing the next least squares post I needed to review some calculus and in doing so I found a great site to refresh my memory Visual Calculus]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/uncategorized/a-great-calculus-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conformal Geometric Least Squares</title>
		<link>http://www.sitemodelers.com/least-squares/conformal-geometric-least-squares/</link>
		<comments>http://www.sitemodelers.com/least-squares/conformal-geometric-least-squares/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:04:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Equation Fitting]]></category>
		<category><![CDATA[Form Fitting]]></category>
		<category><![CDATA[parabola]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/uncategorized/conformal-geometric-least-squares/</guid>
		<description><![CDATA[I expect this to be the first in a series of articles detailing geometric least squares. By geometric least squares I mean fitting measurements to equations, or coordinates to equations or a combination there of. Getting started we will assume that &#8230; <a href="http://www.sitemodelers.com/least-squares/conformal-geometric-least-squares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/least-squares/conformal-geometric-least-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighted / Non-weighted Quadratic Curve Fit to Point Set</title>
		<link>http://www.sitemodelers.com/least-squares/weighted-non-weighted-quadratic-curve-fit-to-point-set/</link>
		<comments>http://www.sitemodelers.com/least-squares/weighted-non-weighted-quadratic-curve-fit-to-point-set/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:54:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Least Squares]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Curve Fitting]]></category>
		<category><![CDATA[Polynomial Least Squares]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=186</guid>
		<description><![CDATA[While reading Walking Randomly yesterday, I came about this post on polynomial fitting with MATLAB, which went along with something I was working on in MathCAD and the next thing I new I worked the problems long hand, figured I &#8230; <a href="http://www.sitemodelers.com/least-squares/weighted-non-weighted-quadratic-curve-fit-to-point-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/least-squares/weighted-non-weighted-quadratic-curve-fit-to-point-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging of Sites</title>
		<link>http://www.sitemodelers.com/site-news/merging-of-sites/</link>
		<comments>http://www.sitemodelers.com/site-news/merging-of-sites/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:36:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=169</guid>
		<description><![CDATA[Greetings, if you were heading towards Model-This.com I apologize for the surprise redirect. As that I own and operate both sites with parallel topics I have decided to integrate both sites here. I apologize for any inconvenience; all the material &#8230; <a href="http://www.sitemodelers.com/site-news/merging-of-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/site-news/merging-of-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMath</title>
		<link>http://www.sitemodelers.com/math/smath/</link>
		<comments>http://www.sitemodelers.com/math/smath/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:48:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=97</guid>
		<description><![CDATA[I was first introduced to MathCAD while at ETSU more than 10 years ago. I liked it so well I purchased a license that I&#8217;ve kept current over the years. A while back I stumbled across a post on Walking &#8230; <a href="http://www.sitemodelers.com/math/smath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/math/smath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of High Resolution Panoramic Photos</title>
		<link>http://www.sitemodelers.com/photography/example-of-high-resolution-panoramic-photos/</link>
		<comments>http://www.sitemodelers.com/photography/example-of-high-resolution-panoramic-photos/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:46:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA["Train Trussell"]]></category>
		<category><![CDATA[Panormaic]]></category>
		<category><![CDATA[Scott County]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=82</guid>
		<description><![CDATA[Here is an example of a high resolution partial panoramic photo. Zoom-in on the full screen version to experience the high level of detail. The full screen version may be found here 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_ScottTrussell_343361808"
			class="flashmovie"
			width="600"
			height="300">
	<param name="movie" value="http://www.sitemodelers.com/tours/Trussell/ScottTrussell.swf" />
	<param name="base" value="http://www.sitemodelers.com/tours/Trussell/" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.sitemodelers.com/tours/Trussell/ScottTrussell.swf"
			name="fm_ScottTrussell_343361808"
			width="600"
			height="300">
		<param name="base" value="http://www.sitemodelers.com/tours/Trussell/" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/photography/example-of-high-resolution-panoramic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report</title>
		<link>http://www.sitemodelers.com/site-news/progress-report/</link>
		<comments>http://www.sitemodelers.com/site-news/progress-report/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:31:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=71</guid>
		<description><![CDATA[Upload new header images and installed the WP Random Header Plugin , seems to be working well so far.]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/site-news/progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.sitemodelers.com/uncategorized/hello-world/</link>
		<comments>http://www.sitemodelers.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:32:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sitemodelers.com/?p=1</guid>
		<description><![CDATA[Greetings! I hope to eventually incorporate a lot of my wanderings and writings here in one spot as opposed to their being thrown all about the web.]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m back</title>
		<link>http://www.sitemodelers.com/uncategorized/im-back/</link>
		<comments>http://www.sitemodelers.com/uncategorized/im-back/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:53:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.model-this.com/?p=25</guid>
		<description><![CDATA[I&#8217;ve taken a small unintentional break on this site while I&#8217;ve picked up a few other hobbies. I&#8217;ve had a digital SLR for years and in the past few months I&#8217;ve discovered High Dynamic Range (HDR) photography. I&#8217;ve started posting &#8230; <a href="http://www.sitemodelers.com/uncategorized/im-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sitemodelers.com/uncategorized/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

